| CL2 | |
| PERFORMANCE: | |
| Maximum Speed : | 140 Kmph |
| Acceleration : | 4.6 secs. (0 to 60 kmph) |
| Max. Gradability : | 25 with flying start of 20 kmph in 1st gear. |
| TRANSMISSION: | |
| Gear Box : | 4 speed constant mesh |
| Clutch : | 5 friction plates running in oil bath automatically operated during gear changing |
| SUSPENSION: | |
| Front : | Telescopic - Hydraulic Travel - 130 mm |
| Rear : | Hydraulic Shock Absorbers Travel - 100 mm |
| BRAKES : | |
| Front : | 160 mm Brake |
| Drum : | Twin Cam double leading shoe type |
| Rear : | 160 mm Brake. |
| Drum : | Single Cam, single leading shoe type |
| Braking Distance : | Braking distance from 40 kmph speed using both brakes 9.8 mtrs. |
| WHEELS : | |
| Rim : | 1.86 x 16" (front & rear ) |
| Tyres & Tubes : | 3.25 x 16" x 4 ply (front & rear ) |
| ELECTRICALS: | |
| Power Pack : | 12 V Electronic Flywheel magneto with CDI |
| H.T. Coil : | 12 volts |
| Battery : | 12 V; 5 AH, (-Ve) earth |
| Head Lamp Bulb : | 12 V; 35 W/ 35 W |
| Tail Lamp Bulb : | 12 V; 5 W |
| Stop Light Bulb : | 12 V; 10 W |
| City Light Bulb : | 12 V; 2 W |
| Speedometer Bulb : | 12 V; 1 W |
| Turn Indicator Light Bulb : | 12 V; 10 W ( 4 nos ) |
| Regulator : | 12 V; 60 W/ 80 W |
| Full Wave Rectifier : | 12 V; 1.2 amp |
| Ignition Timing : | 23 +/- 2 BTDC at 3000 RPM |
| Spark Plug : | Mico W 175 or ModiChampion L 87Yc |
| Gap Setting : | 0.7 mm to 0.8 mm |
| CARBURETTOR : | |
| JIKOV 2926 SED, PACCO P : | 47Y |
| Main Jet 93 | 90 |
| Pilot Jet 47 | 47 |
| ENGINE: | |
| Type : | 2 stroke, Air Cooled |
| No. of cylinders : | one |
| Bore & Stroke in mm : | dia 65 x 75 |
| Cubic Capacity : | 248.50 cc |
| Compression Ratio : | 7.6 : 1 |
| OUTPUT (BHP) : | 13 at 4750 RPM |
| Torque : | 2.1 Kgm at 3500 RPM |
| Starting: | Primary Kick (can be started in any gear by depressing the Clutch) |
| DIMENSIONS IN MM: | |
| Length : | 2000 |
| Height : | 1100 |
| Width : | 750 |
| Weight (dry) : | 131 Kgs |
| Kerb weight. (Incl. Fuel ): | 141 Kgs |
| Wheel Base : | 1350 |
| Pay Load : | 130 Kgs |
| Front Wheel Spindle Max. Load : | 74 Kgs |
| Rear Wheel Spindle Max. Load : | 197 Kgs |
Monday, January 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment